Library Layout & Facilities
First Floor Map
Second Floor Map
Third Floor Map
Fourth Floor Map
ROOMS & RESOURCES |
FLOOR(S) |
|---|---|
| Books - Circulating Collection, call numbers A-D | 4th Floor |
| Books - Circulating Collection, call numbers E-N | 3rd Floor |
| Books - Circulating Collection, call numbers P-PT | 2nd Floor |
| Books - Circulating Collection, call numbers PZ-Z | 1st Floor |
| Circulation Desk | 2nd Floor |
| Computers - Workstations (with printer) | 1st Floor & 2nd Floor & 3rd Floor |
| Computers - Academic Research Lab (with printer) | 3rd Floor |
| Computer - CD-ROM Enabled (with printer and scanner) | 3rd Floor |
| Conference Room | 4th Floor |
| Curriculum Library | 4th Floor |
| Group Study Rooms | 4th Floor |
| Library Instruction Classroom | 4th Floor |
| Library Staff Offices | |
| Media Equipment Room | 4th Floor |
| Microform Readers and Printers | 1st Floor |
| Newspapers | 1st Floor |
| Periodicals - Current Issues (Journals & Magazines) | 1st Floor |
| Periodicals - Bound Issues (Journals & Magazines) | 1st Floor |
| Periodicals - Microforms (Journals, Magazines, & Newspapers) | 1st Floor |
| Photocopy Machines | 1st Floor, 2nd Floor, & 3rd Floor |
| Reference Collection | 3rd Floor |
| Reference Desk | 3rd Floor |
| Restrooms | All Floors |
| Student Lounge & Vending Machines | 2nd Floor |
| VendaCard Machine | 2nd Floor (near the copy machine) |





